Barbaracle
In Other Hacks
Base Stats
HP
72
Atk
105
Def
115
SpA
54
SpD
86
Spe
68
Tot
500
Type Effectiveness
4× Weak
Grass
2× Weak
Electric
Fighting
Ground
1× Normal
Water
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Normal
Ice
Poison
Flying
¼× Resistant
Fire
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Rock
Water
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 1 | Withdraw | Water | — | — | — | |
| 1 | Skull Bash | Normal | — | — | — | |
| 1 | Mud-Slap | Ground | — | — | — | |
| 12 | Fury Cutter | Bug | — | — | — | |
| 16 | Fury Swipes | Normal | — | — | — | |
| 20 | Ancient PowerSTAB | Rock | — | — | — | |
| 24 | Rock Polish | Rock | — | — | — | |
| 28 | Slash | Normal | — | — | — | |
| 32 | Hone Claws | Dark | — | — | — | |
| 36 | Razor ShellSTAB | Water | — | — | — | |
| 42 | Shell Smash | Normal | — | — | — | |
| 48 | Cross Chop | Fighting | — | — | — | |
| 54 | Stone EdgeSTAB | Rock | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Assurance | Dark | — | — | — | |
| Attract | Normal | — | — | — | |
| Beat Up | Dark | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Brick Break | Fighting | — | — | — | |
| Brutal Swing | Dark | — | — | — | |
| Bulk Up | Fighting | — | — | — | |
| Bulldoze | Ground | — | — | — | |
| Dig | Ground | — | — | — | |
| DiveSTAB | Water | — | — | — | |
| Dragon Claw | Dragon | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Earthquake | Ground | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| False Swipe | Normal | — | — | — | |
| Fling | Dark | — | — | — | |
| Focus Blast | Fighting | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Grass Knot | Grass | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Meteor BeamSTAB | Rock | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Muddy WaterSTAB | Water | — | — | — | |
| Payback | Dark | — | — | — | |
| Poison Jab | Poison | — | — | — | |
| Protect | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Razor ShellSTAB | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Return | Normal | — | — | — | |
| Rock BlastSTAB | Rock | — | — | — | |
| Rock SlideSTAB | Rock | — | — | — | |
| Rock TombSTAB | Rock | — | — | — | |
| Round | Normal | — | — | — | |
| Safeguard | Normal | — | — | — | |
| Sandstorm | Rock | — | — | — | |
| ScaldSTAB | Water | — | — | — | |
| Screech | Normal | — | — | — | |
| Shadow Claw | Ghost | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Sludge Bomb | Poison | — | — | — | |
| Sludge Wave | Poison | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Stone EdgeSTAB | Rock | — | — | — | |
| Substitute | Normal | — | — | — | |
| Superpower | Fighting | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Switcheroo | Dark | — | — | — | |
| Swords Dance | Normal | — | — | — | |
| Taunt | Dark | — | — | — | |
| Thief | Dark | — | — | — | |
| Uproar | Normal | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — | |
| X-Scissor | Bug | — | — | — |
Details
- Catch Rate
- 45
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Water 3
- Egg Cycles
- 20
- Growth Rate
- medium-fast
- Base EXP
- 175