Arbok
In Other Hacks
Base Stats
HP
60
Atk
95
Def
69
SpA
65
SpD
79
Spe
80
Tot
448
Type Effectiveness
2× Weak
Ground
Psychic
1× Normal
Normal
Fire
Water
Electric
Ice
Flying
Rock
Ghost
Dragon
Dark
Steel
½× Resistant
Grass
Fighting
Poison
Bug
Fairy
Evolution
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Poison
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Crunch | Dark | — | — | — | |
| 1 | Wrap | Normal | — | — | — | |
| 1 | Poison StingSTAB | Poison | — | — | — | |
| 1 | Leer | Normal | — | — | — | |
| 1 | Bite | Dark | — | — | — | |
| 1 | Thunder Fang | Electric | — | — | — | |
| 1 | Ice Fang | Ice | — | — | — | |
| 1 | Fire Fang | Fire | — | — | — | |
| 12 | Glare | Normal | — | — | — | |
| 17 | Screech | Normal | — | — | — | |
| 20 | AcidSTAB | Poison | — | — | — | |
| 27 | Stockpile | Normal | — | — | — | |
| 27 | Spit Up | Normal | — | — | — | |
| 27 | Swallow | Normal | — | — | — | |
| 32 | Acid SpraySTAB | Poison | — | — | — | |
| 39 | Sludge BombSTAB | Poison | — | — | — | |
| 44 | Gastro Acid | Poison | — | — | — | |
| 48 | BelchSTAB | Poison | — | — | — | |
| 51 | Haze | Ice | — | — | — | |
| 56 | Coil | Poison | — | — | — | |
| 63 | Gunk ShotSTAB | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid SpraySTAB | Poison | — | — | — | |
| Aqua Tail | Water | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Breaking Swipe | Dragon | — | — | — | |
| Bulldoze | Ground | — | — | — | |
| Crunch | Dark | — | — | — | |
| Dark Pulse | Dark | — | — | — | |
| Dig | Ground | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Dragon Tail | Dragon | — | — | — | |
| Earthquake | Ground | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Fire Fang | Fire | — | — | — | |
| Giga Drain | Grass | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Gunk ShotSTAB | Poison | — | — | — | |
| Haze | Ice | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Ice Fang | Ice | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Lash Out | Dark | — | — | — | |
| Leech Life | Bug | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Mud-Slap | Ground | — | — | — | |
| Pain Split | Normal | — | — | — | |
| Poison FangSTAB | Poison | — | — | — | |
| Poison JabSTAB | Poison | — | — | — | |
| Poison TailSTAB | Poison | — | — | — | |
| Protect | Normal | — | — | — | |
| Psychic Fangs | Psychic | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Rest | Psychic | — | — | — | |
| Rock Slide | Rock | — | — | — | |
| Rock Tomb | Rock | — | — | — | |
| Scale Shot | Dragon | — | — | — | |
| Scary Face | Normal | — | — | — | |
| Seed Bomb | Grass | — | — | — | |
| Skitter Smack | Bug | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Sludge BombSTAB | Poison | — | — | — | |
| Sludge WaveSTAB | Poison | — | — | — | |
| Snarl | Dark | — | — | — | |
| Spite | Ghost | — | — | — | |
| Stomping Tantrum | Ground | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sucker Punch | Dark | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Switcheroo | Dark | — | — | — | |
| Take Down | Normal | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| Thief | Dark | — | — | — | |
| Throat Chop | Dark | — | — | — | |
| Thunder Fang | Electric | — | — | — | |
| Toxic | Poison | — | — | — | |
| Toxic Spikes | Poison | — | — | — | |
| Trailblaze | Grass | — | — | — | |
| VenoshockSTAB | Poison | — | — | — |
Details
- Catch Rate
- 90
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Field, Dragon
- Egg Cycles
- 20
- Growth Rate
- medium-fast
- Base EXP
- 157