Psyduck
In Other Hacks
Base Stats
HP
50
Atk
52
Def
48
SpA
65
SpD
50
Spe
55
Tot
320
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Route 102 | Good Rod |
|
23 |
| Petalburg City | Grass |
|
7 |
| Route 117 | Super Rod |
|
65 |
| Route 111 | Surf |
|
43 |
| Safari Zone | Surf |
|
50 |
| Safari Zone | Super Rod |
|
65 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water GunSTAB | Water | — | — | — | |
| 1 | Scratch | Normal | — | — | — | |
| 5 | Confusion | Psychic | — | — | — | |
| 7 | Disable | Normal | — | — | — | |
| 16 | BubblebeamSTAB | Water | — | — | — | |
| 23 | Psychic | Psychic | — | — | — | |
| 31 | Hypnosis | Psychic | — | — | — | |
| 40 | Ice Beam | Ice | — | — | — | |
| 45 | Hydro PumpSTAB | Water | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | — | — | — | |
| TM03 | Water PulseSTAB | Water | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM07 | Hail | Ice | — | — | — | |
| TM08 | Bulk Up | Fighting | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM23 | Iron Tail | Steel | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM40 | Aerial Ace | Flying | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM43 | Secret Power | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM45 | Attract | Normal | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| HM05 | Flash | Normal | — | — | — | |
| HM06 | Rock Smash | Fighting | — | — | — | |
| HM07 | WaterfallSTAB | Water | — | — | — | |
| HM08 | DiveSTAB | Water | — | — | — |
Details
- Catch Rate
- 190
- Gender Ratio
- 50.0% M / 50.0% F
- Egg Groups
- Water 1, Field
- Egg Cycles
- 20
- Growth Rate
- medium-fast
- Base EXP
- 80