Tympole
In Other Hacks
Blaze Black 2 & Volt White 2 Redux
Base Stats
HP
50
Atk
50
Def
40
SpA
50
SpD
40
Spe
64
Tot
294
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Route 16 | Grass |
|
27-29 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | After You | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Mud-Slap | Ground | — | — | — | |
| 4 | Supersonic | Normal | — | — | — | |
| 7 | Acid | Poison | — | — | — | |
| 10 | Flail | Normal | — | — | — | |
| 13 | Water PulseSTAB | Water | — | — | — | |
| 16 | Echoed Voice | Normal | — | — | — | |
| 19 | Mud Shot | Ground | — | — | — | |
| 22 | Bubble BeamSTAB | Water | — | — | — | |
| 25 | Mist | Ice | — | — | — | |
| 28 | Uproar | Normal | — | — | — | |
| 31 | Mud Bomb | Ground | — | — | — | |
| 34 | Gastro Acid | Poison | — | — | — | |
| 38 | Hyper Voice | Normal | — | — | — | |
| 42 | Aqua Ring | Water | — | — | — | |
| 46 | Muddy WaterSTAB | Water | — | — | — | |
| 50 | Refresh | Normal | — | — | — | |
| 54 | Hydro PumpSTAB | Water | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM49 | Echoed Voice | Normal | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM55 | ScaldSTAB | Water | — | — | — | |
| TM36 | Sludge Bomb | Poison | — | — | — | |
| TM34 | Sludge Wave | Poison | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Flying | — | — | — | |
| Earth Power | Ground | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Hyper Voice | Normal | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Uproar | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Earth Power | Ground | — | — | — | |
| Mist | Ice | — | — | — | |
| Mud Bomb | Ground | — | — | — | |
| Mud Sport | Ground | — | — | — | |
| Refresh | Normal | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Water PulseSTAB | Water | — | — | — |
Details
- Egg Groups
- Water 1