Swinub
In Other Hacks
Blaze Black 2 & Volt White 2 Redux
Base Stats
HP
50
Atk
50
Def
40
SpA
30
SpD
30
Spe
50
Tot
250
Type Effectiveness
2× Weak
Fire
Water
Grass
Fighting
Steel
1× Normal
Normal
Ice
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Poison
0× Immune
Electric
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Route 20 - Winter | Grass |
|
5-7 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Odor Sleuth | Normal | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 4 | Peck | Flying | — | — | — | |
| 6 | Bite | Dark | — | — | — | |
| 8 | Powder SnowSTAB | Ice | — | — | — | |
| 10 | Flail | Normal | — | — | — | |
| 12 | Mud BombSTAB | Ground | — | — | — | |
| 14 | Ice ShardSTAB | Ice | — | — | — | |
| 16 | Curse | Ghost | — | — | — | |
| 18 | BulldozeSTAB | Ground | — | — | — | |
| 21 | Knock Off | Dark | — | — | — | |
| 24 | Icicle SpearSTAB | Ice | — | — | — | |
| 27 | Endeavor | Normal | — | — | — | |
| 30 | Body Slam | Normal | — | — | — | |
| 33 | Amnesia | Psychic | — | — | — | |
| 36 | AvalancheSTAB | Ice | — | — | — | |
| 39 | Roar | Normal | — | — | — | |
| 42 | Take Down | Normal | — | — | — | |
| 45 | EarthquakeSTAB | Ground | — | — | — | |
| 48 | Double-Edge | Normal | — | — | — | |
| 51 | Icicle CrashSTAB | Ice | — | — | — | |
| 54 | High HorsepowerSTAB | Ground | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM14 | BlizzardSTAB | Ice | — | — | — | |
| TM78 | BulldozeSTAB | Ground | — | — | — | |
| TM28 | DigSTAB | Ground | — | — | — | |
| TM26 | EarthquakeSTAB | Ground | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice BeamSTAB | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM94 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Earth PowerSTAB | Ground | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Icy WindSTAB | Ice | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Superpower | Fighting | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | — | — | — | |
| AvalancheSTAB | Ice | — | — | — | |
| Bite | Dark | — | — | — | |
| Body Slam | Normal | — | — | — | |
| Curse | Ghost | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| FissureSTAB | Ground | — | — | — | |
| Icicle CrashSTAB | Ice | — | — | — | |
| Icicle SpearSTAB | Ice | — | — | — | |
| Mud ShotSTAB | Ground | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Take Down | Normal | — | — | — |
Details
- Egg Groups
- Field