Panpour
In Other Hacks
Base Stats
HP
50
Atk
53
Def
48
SpA
53
SpD
48
Spe
64
Tot
316
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Lostlorn Forest | shakingSpots |
|
27-30 |
| Victory Road - Forest | shakingSpots |
|
56 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Lick | Ghost | — | — | — | |
| 1 | Scratch | Normal | — | — | — | |
| 1 | Tickle | Normal | — | — | — | |
| 1 | Water PledgeSTAB | Water | — | — | — | |
| 5 | Water GunSTAB | Water | — | — | — | |
| 8 | Helping Hand | Normal | — | — | — | |
| 10 | Water PulseSTAB | Water | — | — | — | |
| 12 | Disarming Voice | Fairy | — | — | — | |
| 14 | BrineSTAB | Water | — | — | — | |
| 16 | Aqua Ring | Water | — | — | — | |
| 18 | Bite | Dark | — | — | — | |
| 20 | ScaldSTAB | Water | — | — | — | |
| 22 | Taunt | Dark | — | — | — | |
| 24 | Endeavor | Normal | — | — | — | |
| 26 | Crunch | Dark | — | — | — | |
| 28 | Future Sight | Psychic | — | — | — | |
| 31 | Acrobatics | Flying | — | — | — | |
| 34 | Aqua TailSTAB | Water | — | — | — | |
| 38 | Nasty Plot | Dark | — | — | — | |
| 42 | Natural Gift | Normal | — | — | — | |
| 46 | Glare | Normal | — | — | — | |
| 50 | Recycle | Normal | — | — | — | |
| 54 | Hydro PumpSTAB | Water | — | — | — | |
| 58 | Wring Out | Normal | — | — | — | |
| 62 | Slack Off | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM62 | Acrobatics | Flying | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| HM06 | DiveSTAB | Water | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM86 | Grass Knot | Grass | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM01 | Hone Claws | Dark | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM47 | Low Sweep | Fighting | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM94 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM55 | ScaldSTAB | Water | — | — | — | |
| TM65 | Shadow Claw | Ghost | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| HM05 | WaterfallSTAB | Water | — | — | — | |
| TM83 | Work Up | Normal | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua TailSTAB | Water | — | — | — | |
| Covet | Normal | — | — | — | |
| Endeavor | Normal | — | — | — | |
| Gunk Shot | Poison | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Ice Punch | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Recycle | Normal | — | — | — | |
| Role Play | Psychic | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Uproar | Normal | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | — | — | — | |
| Aqua TailSTAB | Water | — | — | — | |
| Astonish | Ghost | — | — | — | |
| Covet | Normal | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Low Kick | Fighting | — | — | — | |
| Mud Sport | Ground | — | — | — | |
| Nasty Plot | Dark | — | — | — | |
| Role Play | Psychic | — | — | — | |
| Tickle | Normal | — | — | — |
Details
- Egg Groups
- Field