Mantine
In Other Hacks
Blaze Black 2 & Volt White 2 Redux
Base Stats
HP
85
Atk
40
Def
70
SpA
80
SpD
140
Spe
70
Tot
485
Type Effectiveness
4× Weak
Electric
2× Weak
Rock
1× Normal
Normal
Grass
Ice
Poison
Flying
Psychic
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Fighting
Bug
Steel
0× Immune
Ground
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | — | — | — | |
| 1 | Tackle | Normal | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 4 | Supersonic | Normal | — | — | — | |
| 7 | Confuse Ray | Ghost | — | — | — | |
| 10 | Water PulseSTAB | Water | — | — | — | |
| 13 | Wing AttackSTAB | Flying | — | — | — | |
| 16 | Headbutt | Normal | — | — | — | |
| 19 | Bubble BeamSTAB | Water | — | — | — | |
| 22 | Air CutterSTAB | Flying | — | — | — | |
| 25 | Twister | Dragon | — | — | — | |
| 27 | Wide Guard | Rock | — | — | — | |
| 29 | Agility | Psychic | — | — | — | |
| 32 | Bullet Seed | Grass | — | — | — | |
| 35 | Aqua Ring | Water | — | — | — | |
| 38 | Mirror Coat | Psychic | — | — | — | |
| 41 | BounceSTAB | Flying | — | — | — | |
| 44 | Tailwind | Flying | — | — | — | |
| 48 | Take Down | Normal | — | — | — | |
| 52 | Air SlashSTAB | Flying | — | — | — | |
| 56 | Haze | Ice | — | — | — | |
| 60 | Hydro PumpSTAB | Water | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM62 | AcrobaticsSTAB | Flying | — | — | — | |
| TM40 | Aerial AceSTAB | Flying | — | — | — | |
| TM14 | Blizzard | Ice | — | — | — | |
| TM78 | Bulldoze | Ground | — | — | — | |
| HM06 | DiveSTAB | Water | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM55 | ScaldSTAB | Water | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| HM05 | WaterfallSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua TailSTAB | Water | — | — | — | |
| BounceSTAB | Flying | — | — | — | |
| Gunk Shot | Poison | — | — | — | |
| Helping Hand | Normal | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Head | Steel | — | — | — | |
| Seed Bomb | Grass | — | — | — | |
| Signal Beam | Bug | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Tailwind | Flying | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | — | — | — | |
| Haze | Ice | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Mirror Coat | Psychic | — | — | — | |
| Mud Sport | Ground | — | — | — | |
| Slam | Normal | — | — | — | |
| Splash | Normal | — | — | — | |
| Twister | Dragon | — | — | — | |
| Water Sport | Water | — | — | — | |
| Wide Guard | Rock | — | — | — |
Details
- Egg Groups
- Water 1