Kabuto
In Other Hacks
Blaze Black 2 & Volt White 2 Redux
Base Stats
HP
30
Atk
80
Def
90
SpA
55
SpD
45
Spe
55
Tot
355
Type Effectiveness
4× Weak
Grass
2× Weak
Electric
Fighting
Ground
1× Normal
Water
Psychic
Bug
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Normal
Ice
Poison
Flying
¼× Resistant
Fire
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | Normal | — | — | — | |
| 1 | Rapid Spin | Normal | — | — | — | |
| 7 | Absorb | Grass | — | — | — | |
| 10 | Aqua JetSTAB | Water | — | — | — | |
| 16 | Mud Shot | Ground | — | — | — | |
| 19 | Rock SlideSTAB | Rock | — | — | — | |
| 25 | BrineSTAB | Water | — | — | — | |
| 28 | Ancient PowerSTAB | Rock | — | — | — | |
| 33 | Lunge | Bug | — | — | — | |
| 38 | WaterfallSTAB | Water | — | — | — | |
| 43 | Knock Off | Dark | — | — | — | |
| 46 | Mega Drain | Grass | — | — | — | |
| 51 | Wring Out | Normal | — | — | — | |
| 55 | Leech Life | Bug | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM14 | Blizzard | Ice | — | — | — | |
| TM28 | Dig | Ground | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM01 | Hone Claws | Dark | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM69 | Rock Polish | Rock | — | — | — | |
| TM80 | Rock SlideSTAB | Rock | — | — | — | |
| TM94 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock TombSTAB | Rock | — | — | — | |
| TM55 | ScaldSTAB | Water | — | — | — | |
| TM23 | Smack DownSTAB | Rock | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| HM05 | WaterfallSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Earth Power | Ground | — | — | — | |
| Giga Drain | Grass | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Iron Defense | Steel | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | — | — | — | |
| Bubble BeamSTAB | Water | — | — | — | |
| Confuse Ray | Ghost | — | — | — | |
| Flail | Normal | — | — | — | |
| Foresight | Normal | — | — | — | |
| Giga Drain | Grass | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Rapid Spin | Normal | — | — | — | |
| Screech | Normal | — | — | — |
Details
- Egg Groups
- Water 1, Water 3