Hippowdon
In Other Hacks
Base Stats
HP
108
Atk
112
Def
118
SpA
68
SpD
72
Spe
47
Tot
525
Type Effectiveness
2× Weak
Water
Grass
Ice
1× Normal
Normal
Fire
Fighting
Ground
Flying
Psychic
Bug
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Poison
Rock
0× Immune
Electric
Evolution
Where to Find
No wild encounter data available.
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Fang | Fire | — | — | — | |
| 1 | Ice Fang | Ice | — | — | — | |
| 1 | Sand Attack | Ground | — | — | — | |
| 1 | Thunder Fang | Electric | — | — | — | |
| 7 | Bite | Dark | — | — | — | |
| 11 | Yawn | Normal | — | — | — | |
| 15 | BulldozeSTAB | Ground | — | — | — | |
| 19 | Take Down | Normal | — | — | — | |
| 23 | DigSTAB | Ground | — | — | — | |
| 27 | Crunch | Dark | — | — | — | |
| 31 | Body Slam | Normal | — | — | — | |
| 34 | Curse | Ghost | — | — | — | |
| 34 | Scorching SandsSTAB | Ground | — | — | — | |
| 38 | Spit Up | Normal | — | — | — | |
| 38 | Stockpile | Normal | — | — | — | |
| 38 | Swallow | Normal | — | — | — | |
| 42 | Double-Edge | Normal | — | — | — | |
| 46 | Whirlwind | Normal | — | — | — | |
| 50 | Revenge | Fighting | — | — | — | |
| 54 | High HorsepowerSTAB | Ground | — | — | — | |
| 58 | Slack Off | Normal | — | — | — | |
| 62 | FissureSTAB | Ground | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM78 | BulldozeSTAB | Ground | — | — | — | |
| TM28 | DigSTAB | Ground | — | — | — | |
| TM26 | EarthquakeSTAB | Ground | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM05 | Roar | Normal | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM94 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM71 | Stone Edge | Rock | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM06 | Toxic | Poison | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Earth PowerSTAB | Ground | — | — | — | |
| Iron Head | Steel | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Superpower | Fighting | — | — | — |
Details
- Egg Groups
- Field