Gligar
In Other Hacks
Blaze Black 2 & Volt White 2 Redux
Base Stats
HP
65
Atk
75
Def
105
SpA
35
SpD
65
Spe
85
Tot
430
Type Effectiveness
4× Weak
Ice
2× Weak
Water
1× Normal
Normal
Fire
Grass
Flying
Psychic
Rock
Ghost
Dragon
Dark
Steel
Fairy
½× Resistant
Fighting
Poison
Bug
0× Immune
Electric
Ground
Evolution
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Reversal Mountain - Outside | Grass |
|
39-42 |
| Route 11 | Grass |
|
49-51 |
| Route 23 | Grass |
|
58-61 |
| Route 15 | Grass |
|
64 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | Normal | — | — | — | |
| 1 | Poison Sting | Poison | — | — | — | |
| 1 | Sand Attack | Ground | — | — | — | |
| 4 | Feint | Normal | — | — | — | |
| 7 | Quick Attack | Normal | — | — | — | |
| 10 | Fury Cutter | Bug | — | — | — | |
| 13 | Mud BombSTAB | Ground | — | — | — | |
| 16 | Feint Attack | Dark | — | — | — | |
| 19 | Metal Claw | Steel | — | — | — | |
| 22 | Agility | Psychic | — | — | — | |
| 25 | Counter | Fighting | — | — | — | |
| 28 | Screech | Normal | — | — | — | |
| 31 | Wing AttackSTAB | Flying | — | — | — | |
| 34 | Night Slash | Dark | — | — | — | |
| 34 | Slash | Normal | — | — | — | |
| 37 | Poison Tail | Poison | — | — | — | |
| 40 | AcrobaticsSTAB | Flying | — | — | — | |
| 44 | Pin Missile | Bug | — | — | — | |
| 48 | Sky Uppercut | Fighting | — | — | — | |
| 52 | Double-Edge | Normal | — | — | — | |
| 56 | Cross Poison | Poison | — | — | — | |
| 60 | Tailwind | Flying | — | — | — | |
| 64 | Guillotine | Normal | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM62 | AcrobaticsSTAB | Flying | — | — | — | |
| TM40 | Aerial AceSTAB | Flying | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM78 | BulldozeSTAB | Ground | — | — | — | |
| TM28 | DigSTAB | Ground | — | — | — | |
| TM26 | EarthquakeSTAB | Ground | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM54 | False Swipe | Normal | — | — | — | |
| TM21 | Frustration | Normal | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM01 | Hone Claws | Dark | — | — | — | |
| TM84 | Poison Jab | Poison | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM69 | Rock Polish | Rock | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM94 | Rock Smash | Fighting | — | — | — | |
| TM39 | Rock Tomb | Rock | — | — | — | |
| TM36 | Sludge Bomb | Poison | — | — | — | |
| TM71 | Stone Edge | Rock | — | — | — | |
| HM04 | Strength | Normal | — | — | — | |
| TM90 | Substitute | Normal | — | — | — | |
| TM75 | Swords Dance | Normal | — | — | — | |
| TM12 | Taunt | Dark | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM89 | U-turn | Bug | — | — | — | |
| TM09 | Venoshock | Poison | — | — | — | |
| TM81 | X-Scissor | Bug | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | — | — | — | |
| Bug Bite | Bug | — | — | — | |
| Dark Pulse | Dark | — | — | — | |
| Earth PowerSTAB | Ground | — | — | — | |
| Iron Tail | Steel | — | — | — | |
| Knock Off | Dark | — | — | — | |
| Roost | Flying | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Snore | Normal | — | — | — | |
| Stealth Rock | Rock | — | — | — | |
| Tailwind | Flying | — | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | — | — | — | |
| Baton Pass | Normal | — | — | — | |
| Counter | Fighting | — | — | — | |
| Cross Poison | Poison | — | — | — | |
| Double-Edge | Normal | — | — | — | |
| Feint | Normal | — | — | — | |
| Metal Claw | Steel | — | — | — | |
| Night Slash | Dark | — | — | — | |
| Poison Tail | Poison | — | — | — | |
| Power Trick | Psychic | — | — | — | |
| Razor Wind | Normal | — | — | — | |
| Rock Climb | Normal | — | — | — | |
| Sand TombSTAB | Ground | — | — | — | |
| Wing AttackSTAB | Flying | — | — | — |
Details
- Egg Groups
- Bug