Base Stats
HP
90
Atk
81
Def
105
SpA
106
SpD
95
Spe
40
Tot
517
Type Effectiveness
2× Weak
Poison
Flying
Bug
1× Normal
Normal
Fire
Electric
Grass
Ice
Fighting
Psychic
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Ground
Steel
¼× Resistant
Water
Evolution
Does not evolve.
Where to Find
| Location | Method | Rate | Levels |
|---|---|---|---|
| Bond Bridge | Super Rod | — | 83-85 |
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Switcheroo | Dark | — | — | — | |
| 1 | AbsorbSTAB | Grass | — | — | — | |
| 1 | Growth | Normal | — | — | — | |
| 1 | Rapid Spin | Normal | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 5 | Mega DrainSTAB | Grass | — | — | — | |
| 9 | Wrap | Normal | — | — | — | |
| 14 | Knock Off | Dark | — | — | — | |
| 18 | Water Sport | Water | — | — | — | |
| 23 | Giga DrainSTAB | Grass | — | — | — | |
| 27 | WhirlpoolSTAB | Water | — | — | — | |
| 32 | Anchor Shot | Steel | — | — | — | |
| 36 | LiquidationSTAB | Water | — | — | — | |
| 41 | Energy BallSTAB | Grass | — | — | — | |
| 45 | Slam | Normal | — | — | — | |
| 50 | ScaldSTAB | Water | — | — | — | |
| 54 | Hydro PumpSTAB | Water | — | — | — | |
| 59 | ChloroblastSTAB | Grass | — | — | — | |
| 64 | Leech Seed | Grass | — | — | — |
TM / HM
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Flip TurnSTAB | Water | — | — | — | |
| TM06 | Toxic | Poison | — | — | — | |
| TM10 | Hidden Power | Normal | — | — | — | |
| TM13 | Ice Beam | Ice | — | — | — | |
| TM17 | Protect | Normal | — | — | — | |
| TM18 | Hydro PumpSTAB | Water | — | — | — | |
| TM19 | Giga DrainSTAB | Grass | — | — | — | |
| TM23 | Iron Head | Steel | — | — | — | |
| TM26 | Earthquake | Ground | — | — | — | |
| TM27 | Return | Normal | — | — | — | |
| TM31 | Brick Break | Fighting | — | — | — | |
| TM41 | LiquidationSTAB | Water | — | — | — | |
| TM42 | Facade | Normal | — | — | — | |
| TM44 | Rest | Psychic | — | — | — | |
| TM46 | Thief | Dark | — | — | — | |
| TM53 | Energy BallSTAB | Grass | — | — | — | |
| TM54 | Grassy GlideSTAB | Grass | — | — | — | |
| TM74 | Gyro Ball | Steel | — | — | — | |
| TM75 | Knock Off | Dark | — | — | — | |
| TM80 | Rock Slide | Rock | — | — | — | |
| TM82 | Sleep Talk | Normal | — | — | — | |
| TM83 | ScaldSTAB | Water | — | — | — | |
| TM86 | Grass KnotSTAB | Grass | — | — | — | |
| TM91 | Flash Cannon | Steel | — | — | — | |
| TM96 | Bulldoze | Ground | — | — | — | |
| TM103 | Sludge Wave | Poison | — | — | — | |
| TM115 | Body Press | Fighting | — | — | — | |
| HM03 | SurfSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Iron Defense | Steel | — | — | — | |
| Snowscape | Ice | — | — | — | |
| Swords Dance | Normal | — | — | — | |
| Substitute | Normal | — | — | — | |
| Sunny Day | Fire | — | — | — | |
| Solar BeamSTAB | Grass | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Power WhipSTAB | Grass | — | — | — | |
| Solar BladeSTAB | Grass | — | — | — |
Details
- Egg Groups
- Mineral