Victory Road 3F
📍 Grass (Day) (7)
| Pokemon ↑↓ | Type | Levels ↑↓ | ||
|---|---|---|---|---|
| Dragonite | 80-82 | |||
| Iron Bundle | 80-82 | |||
| Dragapult | 80-82 | |||
| Mawile | 80-82 | |||
| Toxtricity | 80-82 | |||
| Scizor | 80-82 | |||
| Aerodactyl | 80-82 |
📍 Grass (Night) (7)
| Pokemon ↑↓ | Type | Levels ↑↓ | ||
|---|---|---|---|---|
| Dragonite | 80-82 | |||
| Roaring Moon | 80-82 | |||
| Dragapult | 80-82 | |||
| Mawile | 80-82 | |||
| Toxtricity | 80-82 | |||
| Scizor | 80-82 | |||
| Aerodactyl | 80-82 |
🎒 Items (2)
| Item | Category | How to find |
|---|---|---|
| Max Revive | standard | — |
| TM50 | standard | — |