Diglett's Cave B1F
📍 Grass (Day) (9)
📍 Grass (Night) (10)
| Pokemon ↑↓ | Type | Levels ↑↓ | ||
|---|---|---|---|---|
| Diglett Alola | 23-25 | |||
| Stunfisk Galar | 23-25 | |||
| Silicobra | 23-25 | |||
| Shellos | 23-25 | |||
| Sandile | 23-25 | |||
| Drilbur | 23-25 | |||
| Gligar | 23-25 | |||
| Sandygast | 23-25 | |||
| Dugtrio Alola | 23-25 | |||
| Hippopotas | 23-25 |
📍 Raid ★ (5)
| Pokemon ↑↓ | Type | Levels ↑↓ | ||
|---|---|---|---|---|
| Gligar | — | |||
| Sandile | — | |||
| Stonjourner | — | |||
| Misdreavus | — | |||
| Klink | — |
🎒 Items (1)
| Item | Category | How to find |
|---|---|---|
| TM44 | standard | — |