Base Stats
HP
70
Atk
85
Def
65
SpA
125
SpD
65
Spe
120
Tot
530
Type Effectiveness
2× Weak
Electric
Grass
1× Normal
Normal
Fighting
Poison
Ground
Flying
Psychic
Bug
Rock
Ghost
Dragon
Dark
Fairy
½× Resistant
Fire
Water
Ice
Steel
Evolution
Does not evolve.
Where to Find
Emerald Rogue is a roguelike - wild encounters are randomized each run.
Route themes:
Water
Learnset
Level Up
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| — | Snipe ShotSTAB | Water | — | — | — | |
| 1 | Pound | Normal | — | — | — | |
| 1 | Bind | Normal | — | — | — | |
| 1 | Growl | Normal | — | — | — | |
| 1 | Water GunSTAB | Water | — | — | — | |
| 1 | Acrobatics | Flying | — | — | — | |
| 12 | Water PulseSTAB | Water | — | — | — | |
| 19 | Tearful Look | Normal | — | — | — | |
| 24 | Sucker Punch | Dark | — | — | — | |
| 30 | U-turn | Bug | — | — | — | |
| 38 | LiquidationSTAB | Water | — | — | — | |
| 46 | Soak | Water | — | — | — | |
| 54 | Rain Dance | Water | — | — | — | |
| 62 | Hydro PumpSTAB | Water | — | — | — |
Tutor
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | — | — | — | |
| Agility | Psychic | — | — | — | |
| Air Cutter | Flying | — | — | — | |
| Air Slash | Flying | — | — | — | |
| Aqua JetSTAB | Water | — | — | — | |
| Aqua Ring | Water | — | — | — | |
| Baton Pass | Normal | — | — | — | |
| Blizzard | Ice | — | — | — | |
| Breaking Swipe | Dragon | — | — | — | |
| Chilling WaterSTAB | Water | — | — | — | |
| Dark Pulse | Dark | — | — | — | |
| Double Team | Normal | — | — | — | |
| Endure | Normal | — | — | — | |
| Facade | Normal | — | — | — | |
| Fell Stinger | Bug | — | — | — | |
| Fling | Dark | — | — | — | |
| Flip TurnSTAB | Water | — | — | — | |
| Focus Energy | Normal | — | — | — | |
| Giga Impact | Normal | — | — | — | |
| Haze | Ice | — | — | — | |
| Hidden Power | Normal | — | — | — | |
| Hydro CannonSTAB | Water | — | — | — | |
| Hydro PumpSTAB | Water | — | — | — | |
| Hyper Beam | Normal | — | — | — | |
| Ice Beam | Ice | — | — | — | |
| Ice Shard | Ice | — | — | — | |
| Icicle Spear | Ice | — | — | — | |
| Icy Wind | Ice | — | — | — | |
| Light Screen | Psychic | — | — | — | |
| LiquidationSTAB | Water | — | — | — | |
| Metronome | Normal | — | — | — | |
| Mist | Ice | — | — | — | |
| Mud Shot | Ground | — | — | — | |
| Muddy WaterSTAB | Water | — | — | — | |
| Protect | Normal | — | — | — | |
| Psych Up | Normal | — | — | — | |
| Rain Dance | Water | — | — | — | |
| Reflect | Psychic | — | — | — | |
| Rest | Psychic | — | — | — | |
| ScaldSTAB | Water | — | — | — | |
| Shadow Ball | Ghost | — | — | — | |
| Skitter Smack | Bug | — | — | — | |
| Sleep Talk | Normal | — | — | — | |
| Smack Down | Rock | — | — | — | |
| Snowscape | Ice | — | — | — | |
| Substitute | Normal | — | — | — | |
| SurfSTAB | Water | — | — | — | |
| Swift | Normal | — | — | — | |
| Swords Dance | Normal | — | — | — | |
| Take Down | Normal | — | — | — | |
| Taunt | Dark | — | — | — | |
| Tera Blast | Normal | — | — | — | |
| U-turn | Bug | — | — | — | |
| Vacuum Wave | Fighting | — | — | — | |
| Water PledgeSTAB | Water | — | — | — | |
| Water PulseSTAB | Water | — | — | — | |
| WaterfallSTAB | Water | — | — | — | |
| Weather Ball | Normal | — | — | — | |
| WhirlpoolSTAB | Water | — | — | — |
Details
- Catch Rate
- 45
- Gender Ratio
- 87.5% M / 12.5% F
- Egg Groups
- Water 1, Field
- Egg Cycles
- 20
- Growth Rate
- medium-slow
- Base EXP
- 265